<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHP and MySQL Development &#187; javascript</title>
	<atom:link href="http://mwillis.co.uk/category/html/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://mwillis.co.uk</link>
	<description>My thoughts and findings on PHP, MySQL and all things web development.</description>
	<lastBuildDate>Wed, 27 Apr 2011 21:20:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WestHost Competition Winner</title>
		<link>http://mwillis.co.uk/html/westhost-competition-winner/</link>
		<comments>http://mwillis.co.uk/html/westhost-competition-winner/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:20:50 +0000</pubDate>
		<dc:creator>Mark Willis</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://mwillis.co.uk/?p=261</guid>
		<description><![CDATA[Good Evening,
Apologies - it's been a while. I am currently studying with the Open University and haven't got any spare time.
But on a brighter note, I won a PHP Coding competition with this entry.
Thanks WestHost
Mark
]]></description>
		<wfw:commentRss>http://mwillis.co.uk/html/westhost-competition-winner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Edit and test javascript online together</title>
		<link>http://mwillis.co.uk/html/edit-and-test-javascript-online-together/</link>
		<comments>http://mwillis.co.uk/html/edit-and-test-javascript-online-together/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:09:30 +0000</pubDate>
		<dc:creator>Mark Willis</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://mwillis.co.uk/?p=190</guid>
		<description><![CDATA[JS Bin is designed to help JavaScript and CSS coders test snippets of code, to some extent and debug the code together.
They allow you to enter and edit your javascript and include select js files (jquery, mootools, etc) and then save your work and receive a url that you can then send to your co-workers/friends [...]]]></description>
		<wfw:commentRss>http://mwillis.co.uk/html/edit-and-test-javascript-online-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering HTML in Canvas</title>
		<link>http://mwillis.co.uk/html/rendering-html-in-canvas/</link>
		<comments>http://mwillis.co.uk/html/rendering-html-in-canvas/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:22:22 +0000</pubDate>
		<dc:creator>Mark Willis</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://mwillis.co.uk/?p=184</guid>
		<description><![CDATA[Although being in a very alpha stage James Urquhart has managed to render HTML inside a canvas tag.  Currently the only tags supported are HTML, BODY, P, B, and SPAN.
View his demo for an example of whats to come.
Hopefully we will start to see canvas tags being rendered inside canvas tags. 
The crazy world [...]]]></description>
		<wfw:commentRss>http://mwillis.co.uk/html/rendering-html-in-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 &#8211; canvas tags</title>
		<link>http://mwillis.co.uk/html/html-5-canvas-tags/</link>
		<comments>http://mwillis.co.uk/html/html-5-canvas-tags/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:09:06 +0000</pubDate>
		<dc:creator>Mark Willis</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://mwillis.co.uk/?p=179</guid>
		<description><![CDATA[Paul Brunt has made a brilliant game using javascript and the new HTML 5 canvas tags. It's a brilliant example of whats to come in the new HTML 5 spec over the coming months.
More posts to come - time is sparse with my new baby boy and alot of work going on.
Will stay in touch
]]></description>
		<wfw:commentRss>http://mwillis.co.uk/html/html-5-canvas-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Image Effect in Javascript</title>
		<link>http://mwillis.co.uk/html/javascript/liquid-image-effect-in-javascript/</link>
		<comments>http://mwillis.co.uk/html/javascript/liquid-image-effect-in-javascript/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:14:48 +0000</pubDate>
		<dc:creator>Mark Willis</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://mwillis.co.uk/?p=175</guid>
		<description><![CDATA[
Inspired by an old ActionScript effect. This lightweight (1.2kb minified and gzipped) cross browser javascript file is free of any other dependencies. It's 100% javascript too.
it sounds quite simple to achieve, take the end pixel and stretch it the length of a div, and repeat for the whole image.
You can give it a try here [...]]]></description>
		<wfw:commentRss>http://mwillis.co.uk/html/javascript/liquid-image-effect-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
